HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
47.2%
湘南乃海 (R=1538)
vs
52.8%
翠富士 (R=1558)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (11 bouts)
| Predicted win rate (湘南乃海) | 46.9% |
| Actual win rate | 54.5% |
| Delta | 7.6pt |
Positive = 湘南乃海 wins above rating expectation; negative = below.
Career Comparison
| Item | 湘南乃海 | 翠富士 |
|---|---|---|
| Peak rating | 1692 (2023-07) | 1731 (2023-03) |
| Career bouts | 705 | 728 |
| Wins | 369 | 372 |
| Losses | 336 | 324 |
| Win rate | 52.3% | 53.6% |
| Current rank | Juryo #6 | Juryo #8 |
| Active period | 2014-03 〜 2026-09 | 2016-09 〜 2026-09 |
Rating history (overlay)
Bout details (11)
| Basho | Day | Predicted | 湘南乃海 | vs | 翠富士 |
|---|---|---|---|---|---|
| 2018-11 | 2 | 48% | ○ | vs | ● |
| 2023-09 | 9 | 53% | ● | vs | ○ |
| 2023-11 | 1 | 48% | ○ | vs | ● |
| 2024-05 | 10 | 45% | ○ | vs | ● |
| 2024-09 | 10 | 55% | ○ | vs | ● |
| 2025-01 | 5 | 50% | ○ | vs | ● |
| 2025-03 | 1 | 52% | ● | vs | ○ |
| 2025-05 | 11 | 41% | ● | vs | ○ |
| 2025-11 | 11 | 42% | ● | vs | ○ |
| 2026-05 | 7 | 38% | ● | vs | ○ |
| 2026-07 | 6 | 43% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



