HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
31.6%
湘南乃海 (R=1538)
vs
68.4%
金峰山 (R=1675)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (13 bouts)
| Predicted win rate (湘南乃海) | 48.3% |
| Actual win rate | 23.1% |
| Delta | -25.3pt |
Positive = 湘南乃海 wins above rating expectation; negative = below.
Career Comparison
| Item | 湘南乃海 | 金峰山 |
|---|---|---|
| Peak rating | 1692 (2023-07) | 1720 (2025-05) |
| Career bouts | 705 | 410 |
| Wins | 369 | 221 |
| Losses | 336 | 185 |
| Win rate | 52.3% | 54.4% |
| Current rank | Maegashira #17 | Maegashira #10 |
| Active period | 2014-03 〜 2026-09 | 2021-11 〜 2026-09 |
Rating history (overlay)
Bout details (13)
| Basho | Day | Predicted | 湘南乃海 | vs | 金峰山 |
|---|---|---|---|---|---|
| 2022-07 | 9 | 29% | ● | vs | ○ |
| 2023-01 | 15 | 45% | ○ | vs | ● |
| 2023-07 | 14 | 54% | ● | vs | ○ |
| 2023-09 | 13 | 60% | ● | vs | ○ |
| 2023-11 | 6 | 53% | ● | vs | ○ |
| 2024-01 | 1 | 52% | ● | vs | ○ |
| 2024-05 | 7 | 48% | ○ | vs | ● |
| 2024-07 | 6 | 53% | ● | vs | ○ |
| 2024-09 | 12 | 62% | ○ | vs | ● |
| 2025-01 | 2 | 52% | ● | vs | ○ |
| 2025-03 | 15 | 39% | ● | vs | ○ |
| 2025-11 | 14 | 39% | ● | vs | ○ |
| 2026-09 | 14 | 45% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



