HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
51.6%
湘南乃海 (R=1354)
vs
48.4%
佐田の海 (R=1343)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (11 bouts)
| Predicted win rate (湘南乃海) | 50.0% |
| Actual win rate | 36.4% |
| Delta | -13.7pt |
Positive = 湘南乃海 wins above rating expectation; negative = below.
Career Comparison
| Item | 湘南乃海 | 佐田の海 |
|---|---|---|
| Peak rating | 1395 (2024-07) | 1393 (2022-11) |
| Career bouts | 687 | 1,610 |
| Wins | 363 | 787 |
| Losses | 323 | 814 |
| Win rate | 52.9% | 49.3% |
| Current rank | Juryo #6 | Juryo #2 |
| Active period | 2014-03 〜 2026-07 | 2003-05 〜 2026-07 |
Rating history (overlay)
Bout details (11)
| Basho | Day | Predicted | 湘南乃海 | vs | 佐田の海 |
|---|---|---|---|---|---|
| 2023-09 | 15 | 50% | ● | vs | ○ |
| 2024-03 | 1 | 49% | ● | vs | ○ |
| 2024-07 | 5 | 51% | ○ | vs | ● |
| 2024-11 | 3 | 50% | ○ | vs | ● |
| 2025-03 | 11 | 53% | ○ | vs | ● |
| 2025-05 | 6 | 50% | ● | vs | ○ |
| 2025-09 | 5 | 50% | ○ | vs | ● |
| 2025-11 | 2 | 51% | ● | vs | ○ |
| 2026-01 | 1 | 50% | ● | vs | ○ |
| 2026-03 | 15 | 47% | ● | vs | ○ |
| 2026-07 | 8 | 49% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



