HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
50.4%
翔猿 (R=1550)
vs
49.6%
正代 (R=1547)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (19 bouts)
| Predicted win rate (翔猿) | 45.5% |
| Actual win rate | 42.1% |
| Delta | -3.4pt |
Positive = 翔猿 wins above rating expectation; negative = below.
Career Comparison
| Item | 翔猿 | 正代 |
|---|---|---|
| Peak rating | 1763 (2023-07) | 1889 (2020-09) |
| Career bouts | 903 | 1,048 |
| Wins | 455 | 532 |
| Losses | 437 | 494 |
| Win rate | 51.1% | 52.3% |
| Current rank | Maegashira #14 | Maegashira #11 |
| Active period | 2015-01 〜 2026-09 | 2014-03 〜 2026-09 |
Rating history (overlay)
Bout details (19)
| Basho | Day | Predicted | 翔猿 | vs | 正代 |
|---|---|---|---|---|---|
| 2020-09 | 15 | 19% | ● | vs | ○ |
| 2021-05 | 4 | 27% | ● | vs | ○ |
| 2021-07 | 5 | 27% | ○ | vs | ● |
| 2022-05 | 12 | 30% | ● | vs | ○ |
| 2022-09 | 1 | 33% | ● | vs | ○ |
| 2022-11 | 1 | 54% | ○ | vs | ● |
| 2023-01 | 6 | 55% | ● | vs | ○ |
| 2023-03 | 12 | 58% | ● | vs | ○ |
| 2023-05 | 11 | 46% | ● | vs | ○ |
| 2023-07 | 7 | 51% | ○ | vs | ● |
| 2023-11 | 5 | 50% | ○ | vs | ● |
| 2024-01 | 1 | 52% | ● | vs | ○ |
| 2024-09 | 12 | 61% | ● | vs | ○ |
| 2024-11 | 13 | 46% | ○ | vs | ● |
| 2025-01 | 7 | 56% | ○ | vs | ● |
| 2025-03 | 13 | 58% | ○ | vs | ● |
| 2025-09 | 9 | 48% | ● | vs | ○ |
| 2025-11 | 10 | 43% | ● | vs | ○ |
| 2026-09 | 9 | 49% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



