HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
48.1%
翔猿 (R=1400)
vs
51.9%
一山本 (R=1413)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (10 bouts)
| Predicted win rate (翔猿) | 53.4% |
| Actual win rate | 60.0% |
| Delta | 6.6pt |
Positive = 翔猿 wins above rating expectation; negative = below.
Career Comparison
| Item | 翔猿 | 一山本 |
|---|---|---|
| Peak rating | 1444 (2025-01) | 1559 (2017-03) |
| Career bouts | 888 | 683 |
| Wins | 451 | 352 |
| Losses | 426 | 299 |
| Win rate | 51.5% | 53.9% |
| Current rank | Maegashira #9 | Maegashira #4 |
| Active period | 2015-01 〜 2026-07 | 2017-01 〜 2026-07 |
Rating history (overlay)
Bout details (10)
| Basho | Day | Predicted | 翔猿 | vs | 一山本 |
|---|---|---|---|---|---|
| 2019-05 | 5 | 53% | ● | vs | ○ |
| 2019-09 | 5 | 50% | ○ | vs | ● |
| 2021-09 | 14 | 50% | ○ | vs | ● |
| 2022-01 | 9 | 49% | ○ | vs | ● |
| 2024-01 | 12 | 58% | ○ | vs | ● |
| 2025-03 | 12 | 58% | ○ | vs | ● |
| 2025-05 | 6 | 56% | ○ | vs | ● |
| 2025-07 | 2 | 56% | ● | vs | ○ |
| 2025-11 | 5 | 54% | ● | vs | ○ |
| 2026-07 | 15 | 49% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



