HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
34.4%
翔猿 (R=1408)
vs
65.6%
高安 (R=1522)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (11 bouts)
| Predicted win rate (翔猿) | 33.9% |
| Actual win rate | 27.3% |
| Delta | -6.6pt |
Positive = 翔猿 wins above rating expectation; negative = below.
Career Comparison
| Item | 翔猿 | 高安 |
|---|---|---|
| Peak rating | 1444 (2025-01) | 1608 (2018-11) |
| Career bouts | 885 | 1,623 |
| Wins | 449 | 821 |
| Losses | 424 | 613 |
| Win rate | 51.5% | 56.9% |
| Current rank | Maegashira #9 | Maegashira #7 |
| Active period | 2015-01 〜 2026-07 | 2005-05 〜 2026-07 |
Rating history (overlay)
Bout details (11)
| Basho | Day | Predicted | 翔猿 | vs | 高安 |
|---|---|---|---|---|---|
| 2020-11 | 13 | 27% | ○ | vs | ● |
| 2021-03 | 14 | 27% | ○ | vs | ● |
| 2021-05 | 1 | 28% | ● | vs | ○ |
| 2021-07 | 11 | 27% | ● | vs | ○ |
| 2022-11 | 10 | 34% | ● | vs | ○ |
| 2023-01 | 4 | 32% | ● | vs | ○ |
| 2023-09 | 14 | 41% | ● | vs | ○ |
| 2023-11 | 9 | 39% | ● | vs | ○ |
| 2024-05 | 12 | 39% | ● | vs | ○ |
| 2025-03 | 4 | 42% | ○ | vs | ● |
| 2026-07 | 10 | 36% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



