HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
50.1%
宇良 (R=1688)
vs
49.9%
若元春 (R=1688)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (18 bouts)
| Predicted win rate (宇良) | 46.3% |
| Actual win rate | 27.8% |
| Delta | -18.5pt |
Positive = 宇良 wins above rating expectation; negative = below.
Career Comparison
| Item | 宇良 | 若元春 |
|---|---|---|
| Peak rating | 1756 (2025-11) | 1836 (2024-11) |
| Career bouts | 854 | 946 |
| Wins | 430 | 502 |
| Losses | 321 | 409 |
| Win rate | 57.1% | 55.3% |
| Current rank | Maegashira #9 | Maegashira #11 |
| Active period | 2015-03 〜 2026-09 | 2011-11 〜 2026-09 |
Rating history (overlay)
Bout details (18)
| Basho | Day | Predicted | 宇良 | vs | 若元春 |
|---|---|---|---|---|---|
| 2020-11 | 13 | 71% | ● | vs | ○ |
| 2021-03 | 3 | 65% | ● | vs | ○ |
| 2022-05 | 5 | 56% | ● | vs | ○ |
| 2022-07 | 4 | 58% | ○ | vs | ● |
| 2022-11 | 3 | 56% | ● | vs | ○ |
| 2023-07 | 9 | 30% | ● | vs | ○ |
| 2023-11 | 5 | 36% | ● | vs | ○ |
| 2024-01 | 8 | 45% | ● | vs | ○ |
| 2024-03 | 7 | 38% | ● | vs | ○ |
| 2024-05 | 15 | 36% | ○ | vs | ● |
| 2024-09 | 15 | 44% | ● | vs | ○ |
| 2024-11 | 3 | 40% | ● | vs | ○ |
| 2025-01 | 10 | 32% | ● | vs | ○ |
| 2025-05 | 12 | 38% | ● | vs | ○ |
| 2025-11 | 9 | 41% | ○ | vs | ● |
| 2026-01 | 11 | 45% | ● | vs | ○ |
| 2026-07 | 9 | 53% | ○ | vs | ● |
| 2026-09 | 5 | 51% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



