HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
46.7%
宇良 (R=1432)
vs
53.3%
若元春 (R=1456)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (17 bouts)
| Predicted win rate (宇良) | 50.7% |
| Actual win rate | 23.5% |
| Delta | -27.2pt |
Positive = 宇良 wins above rating expectation; negative = below.
Career Comparison
| Item | 宇良 | 若元春 |
|---|---|---|
| Peak rating | 1603 (2015-07) | 1499 (2026-01) |
| Career bouts | 836 | 928 |
| Wins | 419 | 491 |
| Losses | 313 | 401 |
| Win rate | 57.1% | 55.3% |
| Current rank | Maegashira #5 | Maegashira #8 |
| Active period | 2015-03 〜 2026-07 | 2011-11 〜 2026-07 |
Rating history (overlay)
Bout details (17)
| Basho | Day | Predicted | 宇良 | vs | 若元春 |
|---|---|---|---|---|---|
| 2020-11 | 13 | 72% | ● | vs | ○ |
| 2021-03 | 3 | 69% | ● | vs | ○ |
| 2022-05 | 5 | 63% | ● | vs | ○ |
| 2022-07 | 4 | 62% | ○ | vs | ● |
| 2022-11 | 3 | 60% | ● | vs | ○ |
| 2023-07 | 9 | 47% | ● | vs | ○ |
| 2023-11 | 5 | 45% | ● | vs | ○ |
| 2024-01 | 8 | 47% | ● | vs | ○ |
| 2024-03 | 7 | 45% | ● | vs | ○ |
| 2024-05 | 15 | 43% | ○ | vs | ● |
| 2024-09 | 15 | 45% | ● | vs | ○ |
| 2024-11 | 3 | 44% | ● | vs | ○ |
| 2025-01 | 10 | 41% | ● | vs | ○ |
| 2025-05 | 12 | 42% | ● | vs | ○ |
| 2025-11 | 9 | 43% | ○ | vs | ● |
| 2026-01 | 11 | 44% | ● | vs | ○ |
| 2026-07 | 9 | 47% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



