HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
53.4%
宇良 (R=1652)
vs
46.6%
阿炎 (R=1628)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (17 bouts)
| Predicted win rate (宇良) | 41.4% |
| Actual win rate | 29.4% |
| Delta | -12.0pt |
Positive = 宇良 wins above rating expectation; negative = below.
Career Comparison
| Item | 宇良 | 阿炎 |
|---|---|---|
| Peak rating | 1756 (2025-11) | 1842 (2022-01) |
| Career bouts | 840 | 986 |
| Wins | 421 | 510 |
| Losses | 316 | 404 |
| Win rate | 57.0% | 56.1% |
| Current rank | Maegashira #9 | Maegashira #13 |
| Active period | 2015-03 〜 2026-07 | 2013-05 〜 2026-07 |
Rating history (overlay)
Bout details (17)
| Basho | Day | Predicted | 宇良 | vs | 阿炎 |
|---|---|---|---|---|---|
| 2016-03 | 2 | 76% | ○ | vs | ● |
| 2021-11 | 11 | 36% | ● | vs | ○ |
| 2022-03 | 7 | 34% | ● | vs | ○ |
| 2022-05 | 13 | 31% | ● | vs | ○ |
| 2022-07 | 2 | 37% | ○ | vs | ● |
| 2023-01 | 12 | 30% | ● | vs | ○ |
| 2023-05 | 15 | 31% | ● | vs | ○ |
| 2023-09 | 11 | 40% | ● | vs | ○ |
| 2023-11 | 9 | 42% | ○ | vs | ● |
| 2024-01 | 11 | 48% | ● | vs | ○ |
| 2024-03 | 8 | 45% | ● | vs | ○ |
| 2024-05 | 10 | 40% | ● | vs | ○ |
| 2024-07 | 9 | 36% | ● | vs | ○ |
| 2024-09 | 10 | 34% | ○ | vs | ● |
| 2024-11 | 8 | 47% | ● | vs | ○ |
| 2025-03 | 14 | 38% | ○ | vs | ● |
| 2026-07 | 15 | 59% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



