HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
53.3%
宇良 (R=1432)
vs
46.7%
正代 (R=1409)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (19 bouts)
| Predicted win rate (宇良) | 47.4% |
| Actual win rate | 52.6% |
| Delta | 5.3pt |
Positive = 宇良 wins above rating expectation; negative = below.
Career Comparison
| Item | 宇良 | 正代 |
|---|---|---|
| Peak rating | 1603 (2015-07) | 1607 (2014-05) |
| Career bouts | 836 | 1,030 |
| Wins | 419 | 528 |
| Losses | 313 | 479 |
| Win rate | 57.1% | 52.9% |
| Current rank | Maegashira #5 | Maegashira #6 |
| Active period | 2015-03 〜 2026-07 | 2014-03 〜 2026-07 |
Rating history (overlay)
Bout details (19)
| Basho | Day | Predicted | 宇良 | vs | 正代 |
|---|---|---|---|---|---|
| 2017-05 | 11 | 40% | ○ | vs | ● |
| 2017-09 | 1 | 43% | ○ | vs | ● |
| 2022-01 | 2 | 42% | ● | vs | ○ |
| 2022-03 | 4 | 45% | ○ | vs | ● |
| 2022-07 | 10 | 45% | ● | vs | ○ |
| 2022-09 | 9 | 43% | ○ | vs | ● |
| 2022-11 | 7 | 47% | ● | vs | ○ |
| 2023-03 | 11 | 46% | ○ | vs | ● |
| 2023-07 | 15 | 46% | ○ | vs | ● |
| 2023-09 | 5 | 47% | ● | vs | ○ |
| 2023-11 | 12 | 48% | ○ | vs | ● |
| 2024-01 | 14 | 49% | ○ | vs | ● |
| 2024-09 | 2 | 50% | ● | vs | ○ |
| 2024-11 | 10 | 49% | ● | vs | ○ |
| 2025-01 | 1 | 50% | ○ | vs | ● |
| 2025-03 | 6 | 51% | ● | vs | ○ |
| 2025-09 | 8 | 52% | ● | vs | ○ |
| 2026-03 | 1 | 54% | ○ | vs | ● |
| 2026-07 | 3 | 54% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



