HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
32.0%
宇良 (R=1652)
vs
68.0%
琴櫻 (R=1786)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (15 bouts)
| Predicted win rate (宇良) | 33.6% |
| Actual win rate | 40.0% |
| Delta | 6.4pt |
Positive = 宇良 wins above rating expectation; negative = below.
Career Comparison
| Item | 宇良 | 琴櫻 |
|---|---|---|
| Peak rating | 1756 (2025-11) | 1951 (2024-11) |
| Career bouts | 840 | 781 |
| Wins | 421 | 452 |
| Losses | 316 | 304 |
| Win rate | 57.0% | 59.5% |
| Current rank | Maegashira #9 | Ozeki |
| Active period | 2015-03 〜 2026-07 | 2015-11 〜 2026-07 |
Rating history (overlay)
Bout details (15)
| Basho | Day | Predicted | 宇良 | vs | 琴櫻 |
|---|---|---|---|---|---|
| 2021-07 | 5 | 61% | ● | vs | ○ |
| 2021-11 | 10 | 51% | ○ | vs | ● |
| 2023-05 | 14 | 31% | ● | vs | ○ |
| 2023-07 | 14 | 33% | ● | vs | ○ |
| 2023-11 | 7 | 34% | ○ | vs | ● |
| 2024-01 | 5 | 33% | ● | vs | ○ |
| 2024-03 | 5 | 25% | ○ | vs | ● |
| 2024-05 | 7 | 25% | ● | vs | ○ |
| 2024-07 | 8 | 24% | ● | vs | ○ |
| 2024-09 | 9 | 22% | ○ | vs | ● |
| 2024-11 | 5 | 31% | ● | vs | ○ |
| 2025-01 | 9 | 20% | ○ | vs | ● |
| 2025-11 | 5 | 34% | ○ | vs | ● |
| 2026-01 | 2 | 39% | ● | vs | ○ |
| 2026-07 | 11 | 40% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



