HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
46.1%
宇良 (R=1688)
vs
53.9%
平戸海 (R=1716)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (9 bouts)
| Predicted win rate (宇良) | 48.9% |
| Actual win rate | 44.4% |
| Delta | -4.5pt |
Positive = 宇良 wins above rating expectation; negative = below.
Career Comparison
| Item | 宇良 | 平戸海 |
|---|---|---|
| Peak rating | 1756 (2025-11) | 1808 (2024-07) |
| Career bouts | 854 | 677 |
| Wins | 430 | 356 |
| Losses | 321 | 312 |
| Win rate | 57.1% | 53.2% |
| Current rank | Maegashira #9 | Maegashira #8 |
| Active period | 2015-03 〜 2026-09 | 2016-03 〜 2026-09 |
Rating history (overlay)
Bout details (9)
| Basho | Day | Predicted | 宇良 | vs | 平戸海 |
|---|---|---|---|---|---|
| 2023-03 | 3 | 56% | ○ | vs | ● |
| 2023-07 | 1 | 54% | ● | vs | ○ |
| 2024-03 | 14 | 62% | ● | vs | ○ |
| 2024-11 | 11 | 43% | ○ | vs | ● |
| 2025-01 | 6 | 47% | ● | vs | ○ |
| 2025-03 | 4 | 48% | ○ | vs | ● |
| 2025-05 | 3 | 47% | ● | vs | ○ |
| 2026-07 | 10 | 43% | ○ | vs | ● |
| 2026-09 | 2 | 42% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



