HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
59.4%
宇良 (R=1688)
vs
40.6%
一山本 (R=1621)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (14 bouts)
| Predicted win rate (宇良) | 56.4% |
| Actual win rate | 64.3% |
| Delta | 7.9pt |
Positive = 宇良 wins above rating expectation; negative = below.
Career Comparison
| Item | 宇良 | 一山本 |
|---|---|---|
| Peak rating | 1756 (2025-11) | 1710 (2025-11) |
| Career bouts | 854 | 698 |
| Wins | 430 | 356 |
| Losses | 321 | 310 |
| Win rate | 57.1% | 53.3% |
| Current rank | Maegashira #9 | Maegashira #6 |
| Active period | 2015-03 〜 2026-09 | 2017-01 〜 2026-09 |
Rating history (overlay)
Bout details (14)
| Basho | Day | Predicted | 宇良 | vs | 一山本 |
|---|---|---|---|---|---|
| 2020-07 | 13 | 67% | ○ | vs | ● |
| 2021-05 | 11 | 62% | ● | vs | ○ |
| 2021-07 | 6 | 63% | ○ | vs | ● |
| 2021-09 | 15 | 64% | ○ | vs | ● |
| 2023-03 | 1 | 56% | ○ | vs | ● |
| 2025-01 | 7 | 60% | ○ | vs | ● |
| 2025-03 | 1 | 57% | ○ | vs | ● |
| 2025-05 | 1 | 54% | ● | vs | ○ |
| 2025-07 | 4 | 52% | ● | vs | ○ |
| 2025-09 | 7 | 49% | ○ | vs | ● |
| 2026-01 | 7 | 56% | ○ | vs | ● |
| 2026-03 | 6 | 55% | ● | vs | ○ |
| 2026-07 | 1 | 49% | ● | vs | ○ |
| 2026-09 | 8 | 46% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



