HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
Rating-based Forecast
Expected win rate (latest)
53.3%
宇良 (R=1450)
vs
46.7%
一山本 (R=1427)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (12 bouts)
| Predicted win rate (宇良) | 59.2% |
| Actual win rate | 66.7% |
| Delta | 7.5pt |
Positive = 宇良 wins above rating expectation; negative = below.
Career Comparison
| Item | 宇良 | 一山本 |
|---|---|---|
| Peak rating | 1603 (2015-07) | 1559 (2017-03) |
| Career bouts | 824 | 668 |
| Wins | 415 | 346 |
| Losses | 306 | 290 |
| Win rate | 57.4% | 54.2% |
| Highest rank | Komusubi | Maegashira #1 |
| Active period | 2015-03 〜 2026-05 | 2017-01 〜 2026-05 |
Rating history (overlay)
Bout details (12)
| Basho | Day | 宇良 R | 一山本 R | Predicted | 宇良 | vs | 一山本 |
|---|---|---|---|---|---|---|---|
| 2020-07 | 13 | 1445 | 1326 | 66% | ○ | vs | ● |
| 2021-05 | 11 | 1453 | 1347 | 65% | ● | vs | ○ |
| 2021-07 | 6 | 1469 | 1362 | 65% | ○ | vs | ● |
| 2021-09 | 15 | 1474 | 1369 | 65% | ○ | vs | ● |
| 2023-03 | 1 | 1442 | 1379 | 59% | ○ | vs | ● |
| 2025-01 | 7 | 1447 | 1391 | 58% | ○ | vs | ● |
| 2025-03 | 1 | 1447 | 1400 | 57% | ○ | vs | ● |
| 2025-05 | 1 | 1450 | 1408 | 56% | ● | vs | ○ |
| 2025-07 | 4 | 1440 | 1404 | 55% | ● | vs | ○ |
| 2025-09 | 7 | 1445 | 1418 | 54% | ○ | vs | ● |
| 2026-01 | 7 | 1466 | 1425 | 56% | ○ | vs | ● |
| 2026-03 | 6 | 1454 | 1416 | 55% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



