HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
24.5%
宇良 (R=1688)
vs
75.5%
豊昇龍 (R=1887)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (18 bouts)
| Predicted win rate (宇良) | 31.9% |
| Actual win rate | 38.9% |
| Delta | 7.0pt |
Positive = 宇良 wins above rating expectation; negative = below.
Career Comparison
| Item | 宇良 | 豊昇龍 |
|---|---|---|
| Peak rating | 1756 (2025-11) | 1978 (2025-11) |
| Career bouts | 861 | 696 |
| Wins | 431 | 404 |
| Losses | 327 | 230 |
| Win rate | 56.7% | 63.1% |
| Current rank | Maegashira #2 | Yokozuna |
| Active period | 2015-03 〜 2026-09 | 2018-01 〜 2026-07 |
Rating history (overlay)
Bout details (18)
| Basho | Day | Predicted | 宇良 | vs | 豊昇龍 |
|---|---|---|---|---|---|
| 2019-01 | 10 | 81% | ● | vs | ○ |
| 2021-11 | 3 | 46% | ○ | vs | ● |
| 2022-07 | 1 | 40% | ● | vs | ○ |
| 2022-09 | 8 | 39% | ○ | vs | ● |
| 2023-07 | 8 | 26% | ● | vs | ○ |
| 2023-09 | 8 | 24% | ○ | vs | ● |
| 2023-11 | 2 | 32% | ● | vs | ○ |
| 2024-01 | 3 | 33% | ● | vs | ○ |
| 2024-03 | 1 | 29% | ○ | vs | ● |
| 2024-05 | 8 | 27% | ● | vs | ○ |
| 2024-07 | 6 | 27% | ● | vs | ○ |
| 2024-09 | 11 | 24% | ○ | vs | ● |
| 2024-11 | 4 | 33% | ● | vs | ○ |
| 2025-03 | 10 | 20% | □ | vs | ■ |
| 2025-05 | 10 | 26% | ● | vs | ○ |
| 2025-11 | 8 | 22% | ● | vs | ○ |
| 2026-01 | 4 | 22% | ● | vs | ○ |
| 2026-11 | 4 | 25% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



