HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
52.4%
宇良 (R=1688)
vs
47.6%
王鵬 (R=1671)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (14 bouts)
| Predicted win rate (宇良) | 50.0% |
| Actual win rate | 71.4% |
| Delta | 21.4pt |
Positive = 宇良 wins above rating expectation; negative = below.
Career Comparison
| Item | 宇良 | 王鵬 |
|---|---|---|
| Peak rating | 1756 (2025-11) | 1830 (2025-01) |
| Career bouts | 854 | 632 |
| Wins | 430 | 333 |
| Losses | 321 | 294 |
| Win rate | 57.1% | 53.3% |
| Current rank | Maegashira #9 | Maegashira #10 |
| Active period | 2015-03 〜 2026-09 | 2018-01 〜 2026-09 |
Rating history (overlay)
Bout details (14)
| Basho | Day | Predicted | 宇良 | vs | 王鵬 |
|---|---|---|---|---|---|
| 2021-01 | 2 | 65% | ○ | vs | ● |
| 2022-09 | 15 | 67% | ○ | vs | ● |
| 2023-01 | 3 | 54% | ○ | vs | ● |
| 2023-07 | 5 | 54% | ○ | vs | ● |
| 2024-03 | 15 | 61% | ● | vs | ○ |
| 2024-05 | 1 | 55% | ○ | vs | ● |
| 2024-07 | 10 | 54% | ○ | vs | ● |
| 2024-11 | 6 | 47% | ○ | vs | ● |
| 2025-01 | 13 | 45% | ● | vs | ○ |
| 2025-03 | 8 | 34% | ● | vs | ○ |
| 2025-05 | 13 | 41% | ● | vs | ○ |
| 2025-11 | 4 | 37% | ○ | vs | ● |
| 2026-01 | 14 | 43% | ○ | vs | ● |
| 2026-09 | 3 | 43% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



