HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
42.9%
宇良 (R=1432)
vs
57.1%
伯乃富士 (R=1482)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (7 bouts)
| Predicted win rate (宇良) | 45.7% |
| Actual win rate | 42.9% |
| Delta | -2.9pt |
Positive = 宇良 wins above rating expectation; negative = below.
Career Comparison
| Item | 宇良 | 伯乃富士 |
|---|---|---|
| Peak rating | 1603 (2015-07) | 1578 (2024-01) |
| Career bouts | 836 | 311 |
| Wins | 419 | 165 |
| Losses | 313 | 100 |
| Win rate | 57.1% | 61.9% |
| Current rank | Maegashira #5 | Maegashira #3 |
| Active period | 2015-03 〜 2026-07 | 2023-01 〜 2026-07 |
Rating history (overlay)
Bout details (7)
| Basho | Day | Predicted | 宇良 | vs | 伯乃富士 |
|---|---|---|---|---|---|
| 2025-05 | 6 | 46% | ● | vs | ○ |
| 2025-09 | 15 | 45% | ● | vs | ○ |
| 2025-11 | 13 | 45% | ○ | vs | ● |
| 2026-01 | 12 | 48% | ○ | vs | ● |
| 2026-03 | 10 | 46% | ● | vs | ○ |
| 2026-05 | 1 | 45% | ○ | vs | ● |
| 2026-07 | 5 | 45% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



