HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
37.5%
宇良 (R=1432)
vs
62.5%
高安 (R=1522)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (11 bouts)
| Predicted win rate (宇良) | 39.4% |
| Actual win rate | 54.5% |
| Delta | 15.1pt |
Positive = 宇良 wins above rating expectation; negative = below.
Career Comparison
| Item | 宇良 | 高安 |
|---|---|---|
| Peak rating | 1603 (2015-07) | 1608 (2018-11) |
| Career bouts | 836 | 1,623 |
| Wins | 419 | 821 |
| Losses | 313 | 613 |
| Win rate | 57.1% | 56.9% |
| Current rank | Maegashira #5 | Maegashira #7 |
| Active period | 2015-03 〜 2026-07 | 2005-05 〜 2026-07 |
Rating history (overlay)
Bout details (11)
| Basho | Day | Predicted | 宇良 | vs | 高安 |
|---|---|---|---|---|---|
| 2017-07 | 10 | 33% | ● | vs | ○ |
| 2021-11 | 6 | 40% | ○ | vs | ● |
| 2022-09 | 2 | 42% | ○ | vs | ● |
| 2023-03 | 5 | 37% | ● | vs | ○ |
| 2023-11 | 8 | 41% | ● | vs | ○ |
| 2024-01 | 6 | 41% | ● | vs | ○ |
| 2025-01 | 4 | 40% | ○ | vs | ● |
| 2025-03 | 2 | 41% | ● | vs | ○ |
| 2025-05 | 11 | 38% | ○ | vs | ● |
| 2025-11 | 11 | 40% | ○ | vs | ● |
| 2026-07 | 8 | 40% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



