HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
35.9%
琴櫻 (R=1526)
vs
64.1%
大の里 (R=1627)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (14 bouts)
| Predicted win rate (琴櫻) | 41.8% |
| Actual win rate | 35.7% |
| Delta | -6.1pt |
Positive = 琴櫻 wins above rating expectation; negative = below.
Career Comparison
| Item | 琴櫻 | 大の里 |
|---|---|---|
| Peak rating | 1575 (2024-11) | 1659 (2025-11) |
| Career bouts | 780 | 284 |
| Wins | 451 | 185 |
| Losses | 304 | 67 |
| Win rate | 59.4% | 73.3% |
| Current rank | Ozeki | Yokozuna |
| Active period | 2015-11 〜 2026-07 | 2023-05 〜 2026-07 |
Rating history (overlay)
Bout details (14)
| Basho | Day | Predicted | 琴櫻 | vs | 大の里 |
|---|---|---|---|---|---|
| 2024-01 | 10 | 49% | ○ | vs | ● |
| 2024-03 | 12 | 49% | ○ | vs | ● |
| 2024-05 | 6 | 47% | ● | vs | ○ |
| 2024-07 | 10 | 45% | ○ | vs | ● |
| 2024-09 | 13 | 47% | ● | vs | ○ |
| 2024-11 | 14 | 42% | ○ | vs | ● |
| 2025-01 | 14 | 46% | ● | vs | ○ |
| 2025-03 | 15 | 43% | ● | vs | ○ |
| 2025-05 | 13 | 41% | ● | vs | ○ |
| 2025-07 | 15 | 37% | ● | vs | ○ |
| 2025-09 | 14 | 36% | ■ | vs | □ |
| 2025-11 | 14 | 35% | ○ | vs | ● |
| 2026-01 | 13 | 34% | ● | vs | ○ |
| 2026-07 | 14 | 35% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



