HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
Rating-based Forecast
Expected win rate (latest)
66.2%
朝乃山 (R=1538)
vs
33.8%
翔猿 (R=1421)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (6 bouts)
| Predicted win rate (朝乃山) | 70.9% |
| Actual win rate | 66.7% |
| Delta | -4.2pt |
Positive = 朝乃山 wins above rating expectation; negative = below.
Career Comparison
| Item | 朝乃山 | 翔猿 |
|---|---|---|
| Peak rating | 1601 (2023-05) | 1455 (2025-01) |
| Career bouts | 787 | 873 |
| Wins | 416 | 446 |
| Losses | 202 | 416 |
| Win rate | 66.9% | 51.8% |
| Highest rank | Ozeki | Komusubi |
| Active period | 2016-03 〜 2026-05 | 2015-01 〜 2026-05 |
Rating history (overlay)
Bout details (6)
| Basho | Day | 朝乃山 R | 翔猿 R | Predicted | 朝乃山 | vs | 翔猿 |
|---|---|---|---|---|---|---|---|
| 2021-05 | 5 | 1558 | 1387 | 73% | ○ | vs | ● |
| 2023-07 | 12 | 1601 | 1432 | 73% | ○ | vs | ● |
| 2023-09 | 12 | 1599 | 1445 | 71% | ○ | vs | ● |
| 2026-01 | 9 | 1579 | 1422 | 71% | ○ | vs | ● |
| 2026-03 | 3 | 1565 | 1418 | 70% | ● | vs | ○ |
| 2026-05 | 11 | 1546 | 1410 | 69% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



