HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
38.5%
朝乃山 (R=1721)
vs
61.5%
高安 (R=1804)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (7 bouts)
| Predicted win rate (朝乃山) | 53.8% |
| Actual win rate | 28.6% |
| Delta | -25.2pt |
Positive = 朝乃山 wins above rating expectation; negative = below.
Career Comparison
| Item | 朝乃山 | 高安 |
|---|---|---|
| Peak rating | 1903 (2020-07) | 1924 (2018-03) |
| Career bouts | 803 | 1,627 |
| Wins | 426 | 823 |
| Losses | 208 | 616 |
| Win rate | 66.8% | 56.8% |
| Current rank | Maegashira #6 | Maegashira #2 |
| Active period | 2016-03 〜 2026-07 | 2005-05 〜 2026-07 |
Rating history (overlay)
Bout details (7)
| Basho | Day | Predicted | 朝乃山 | vs | 高安 |
|---|---|---|---|---|---|
| 2019-07 | 4 | 32% | ● | vs | ○ |
| 2020-03 | 5 | 61% | □ | vs | ■ |
| 2021-01 | 9 | 66% | ○ | vs | ● |
| 2021-03 | 2 | 66% | ● | vs | ○ |
| 2021-05 | 12 | 61% | ■ | vs | □ |
| 2026-01 | 13 | 48% | ● | vs | ○ |
| 2026-07 | 15 | 42% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



