HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
49.6%
朝乃山 (R=1523)
vs
50.4%
高安 (R=1526)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (7 bouts)
| Predicted win rate (朝乃山) | 47.2% |
| Actual win rate | 28.6% |
| Delta | -18.6pt |
Positive = 朝乃山 wins above rating expectation; negative = below.
Career Comparison
| Item | 朝乃山 | 高安 |
|---|---|---|
| Peak rating | 1591 (2023-05) | 1608 (2018-11) |
| Career bouts | 802 | 1,626 |
| Wins | 425 | 823 |
| Losses | 208 | 615 |
| Win rate | 66.7% | 56.9% |
| Current rank | Maegashira #10 | Maegashira #7 |
| Active period | 2016-03 〜 2026-07 | 2005-05 〜 2026-07 |
Rating history (overlay)
Bout details (7)
| Basho | Day | Predicted | 朝乃山 | vs | 高安 |
|---|---|---|---|---|---|
| 2019-07 | 4 | 28% | ● | vs | ○ |
| 2020-03 | 5 | 41% | □ | vs | ■ |
| 2021-01 | 9 | 50% | ○ | vs | ● |
| 2021-03 | 2 | 51% | ● | vs | ○ |
| 2021-05 | 12 | 51% | ■ | vs | □ |
| 2026-01 | 13 | 57% | ● | vs | ○ |
| 2026-07 | 15 | 52% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



