HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
54.0%
平戸海 (R=1716)
vs
46.0%
若元春 (R=1688)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (13 bouts)
| Predicted win rate (平戸海) | 45.9% |
| Actual win rate | 46.2% |
| Delta | 0.2pt |
Positive = 平戸海 wins above rating expectation; negative = below.
Career Comparison
| Item | 平戸海 | 若元春 |
|---|---|---|
| Peak rating | 1808 (2024-07) | 1836 (2024-11) |
| Career bouts | 684 | 953 |
| Wins | 358 | 508 |
| Losses | 317 | 410 |
| Win rate | 53.0% | 55.6% |
| Current rank | Maegashira #5 | Maegashira #7 |
| Active period | 2016-03 〜 2026-09 | 2011-11 〜 2026-09 |
Rating history (overlay)
Bout details (13)
| Basho | Day | Predicted | 平戸海 | vs | 若元春 |
|---|---|---|---|---|---|
| 2024-05 | 11 | 33% | ○ | vs | ● |
| 2024-07 | 10 | 48% | ○ | vs | ● |
| 2024-09 | 2 | 59% | ○ | vs | ● |
| 2024-11 | 5 | 47% | ○ | vs | ● |
| 2025-01 | 12 | 35% | ● | vs | ○ |
| 2025-05 | 11 | 42% | ● | vs | ○ |
| 2025-07 | 11 | 43% | ● | vs | ○ |
| 2025-09 | 3 | 49% | ○ | vs | ● |
| 2025-11 | 10 | 48% | ● | vs | ○ |
| 2026-01 | 12 | 40% | ○ | vs | ● |
| 2026-03 | 9 | 41% | ● | vs | ○ |
| 2026-09 | 13 | 59% | ● | vs | ○ |
| 2026-11 | 5 | 54% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



