HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
47.2%
平戸海 (R=1716)
vs
52.8%
豪ノ山 (R=1736)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (12 bouts)
| Predicted win rate (平戸海) | 49.7% |
| Actual win rate | 66.7% |
| Delta | 17.0pt |
Positive = 平戸海 wins above rating expectation; negative = below.
Career Comparison
| Item | 平戸海 | 豪ノ山 |
|---|---|---|
| Peak rating | 1808 (2024-07) | 1765 (2025-03) |
| Career bouts | 684 | 453 |
| Wins | 358 | 238 |
| Losses | 317 | 205 |
| Win rate | 53.0% | 54.3% |
| Current rank | Maegashira #5 | Maegashira #5 |
| Active period | 2016-03 〜 2026-09 | 2021-03 〜 2026-09 |
Rating history (overlay)
Bout details (12)
| Basho | Day | Predicted | 平戸海 | vs | 豪ノ山 |
|---|---|---|---|---|---|
| 2022-07 | 9 | 46% | ○ | vs | ● |
| 2024-03 | 7 | 40% | ○ | vs | ● |
| 2024-05 | 12 | 42% | ○ | vs | ● |
| 2024-07 | 12 | 52% | ○ | vs | ● |
| 2025-01 | 4 | 48% | ● | vs | ○ |
| 2025-05 | 9 | 47% | ● | vs | ○ |
| 2025-07 | 8 | 53% | ○ | vs | ● |
| 2025-09 | 1 | 52% | ○ | vs | ● |
| 2026-01 | 8 | 59% | ○ | vs | ● |
| 2026-05 | 4 | 57% | ● | vs | ○ |
| 2026-07 | 15 | 53% | ● | vs | ○ |
| 2026-11 | 6 | 47% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



