HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
56.1%
美ノ海 (R=1791)
vs
43.9%
大栄翔 (R=1747)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (10 bouts)
| Predicted win rate (美ノ海) | 32.6% |
| Actual win rate | 70.0% |
| Delta | 37.4pt |
Positive = 美ノ海 wins above rating expectation; negative = below.
Career Comparison
| Item | 美ノ海 | 大栄翔 |
|---|---|---|
| Peak rating | 1791 (2026-09) | 1866 (2025-05) |
| Career bouts | 764 | 1,196 |
| Wins | 391 | 637 |
| Losses | 368 | 529 |
| Win rate | 51.6% | 55.0% |
| Current rank | Maegashira #3 | Komusubi |
| Active period | 2016-03 〜 2026-09 | 2012-01 〜 2026-09 |
Rating history (overlay)
Bout details (10)
| Basho | Day | Predicted | 美ノ海 | vs | 大栄翔 |
|---|---|---|---|---|---|
| 2024-07 | 13 | 20% | ○ | vs | ● |
| 2024-11 | 6 | 33% | ○ | vs | ● |
| 2025-03 | 15 | 18% | ○ | vs | ● |
| 2025-09 | 5 | 21% | ○ | vs | ● |
| 2025-11 | 11 | 33% | ○ | vs | ● |
| 2026-01 | 2 | 36% | ○ | vs | ● |
| 2026-03 | 6 | 41% | ● | vs | ○ |
| 2026-05 | 10 | 38% | ● | vs | ○ |
| 2026-07 | 6 | 44% | ● | vs | ○ |
| 2026-09 | 15 | 42% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



