HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
47.1%
美ノ海 (R=1791)
vs
52.9%
琴櫻 (R=1812)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (9 bouts)
| Predicted win rate (美ノ海) | 39.8% |
| Actual win rate | 44.4% |
| Delta | 4.7pt |
Positive = 美ノ海 wins above rating expectation; negative = below.
Career Comparison
| Item | 美ノ海 | 琴櫻 |
|---|---|---|
| Peak rating | 1791 (2026-09) | 1951 (2024-11) |
| Career bouts | 764 | 795 |
| Wins | 391 | 460 |
| Losses | 368 | 310 |
| Win rate | 51.6% | 59.5% |
| Current rank | Komusubi | Ozeki |
| Active period | 2016-03 〜 2026-09 | 2015-11 〜 2026-09 |
Rating history (overlay)
Bout details (9)
| Basho | Day | Predicted | 美ノ海 | vs | 琴櫻 |
|---|---|---|---|---|---|
| 2019-03 | 3 | 54% | ○ | vs | ● |
| 2019-05 | 12 | 58% | ● | vs | ○ |
| 2020-09 | 11 | 38% | ● | vs | ○ |
| 2021-01 | 3 | 41% | ● | vs | ○ |
| 2024-11 | 8 | 26% | ● | vs | ○ |
| 2026-03 | 3 | 32% | ● | vs | ○ |
| 2026-05 | 12 | 26% | □ | vs | ■ |
| 2026-07 | 3 | 41% | ○ | vs | ● |
| 2026-09 | 5 | 42% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



