HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
54.1%
美ノ海 (R=1791)
vs
45.9%
琴勝峰 (R=1762)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (17 bouts)
| Predicted win rate (美ノ海) | 46.5% |
| Actual win rate | 35.3% |
| Delta | -11.2pt |
Positive = 美ノ海 wins above rating expectation; negative = below.
Career Comparison
| Item | 美ノ海 | 琴勝峰 |
|---|---|---|
| Peak rating | 1791 (2026-09) | 1781 (2026-05) |
| Career bouts | 764 | 687 |
| Wins | 391 | 356 |
| Losses | 368 | 308 |
| Win rate | 51.6% | 53.4% |
| Current rank | Komusubi | Maegashira #6 |
| Active period | 2016-03 〜 2026-09 | 2017-11 〜 2026-09 |
Rating history (overlay)
Bout details (17)
| Basho | Day | Predicted | 美ノ海 | vs | 琴勝峰 |
|---|---|---|---|---|---|
| 2020-01 | 14 | 50% | ● | vs | ○ |
| 2020-03 | 4 | 48% | ● | vs | ○ |
| 2021-09 | 8 | 44% | ● | vs | ○ |
| 2021-11 | 6 | 45% | ● | vs | ○ |
| 2024-01 | 5 | 46% | ● | vs | ○ |
| 2024-03 | 14 | 42% | ● | vs | ○ |
| 2024-05 | 13 | 41% | ○ | vs | ● |
| 2024-09 | 9 | 49% | ○ | vs | ● |
| 2024-11 | 7 | 50% | ● | vs | ○ |
| 2025-01 | 10 | 54% | ○ | vs | ● |
| 2025-03 | 7 | 50% | ○ | vs | ● |
| 2025-07 | 10 | 47% | ● | vs | ○ |
| 2025-11 | 8 | 48% | ● | vs | ○ |
| 2026-01 | 11 | 52% | ○ | vs | ● |
| 2026-05 | 15 | 38% | ● | vs | ○ |
| 2026-07 | 1 | 40% | ● | vs | ○ |
| 2026-09 | 11 | 45% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



