HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
66.2%
美ノ海 (R=1791)
vs
33.8%
王鵬 (R=1671)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (9 bouts)
| Predicted win rate (美ノ海) | 47.5% |
| Actual win rate | 44.4% |
| Delta | -3.0pt |
Positive = 美ノ海 wins above rating expectation; negative = below.
Career Comparison
| Item | 美ノ海 | 王鵬 |
|---|---|---|
| Peak rating | 1791 (2026-09) | 1830 (2025-01) |
| Career bouts | 764 | 632 |
| Wins | 391 | 333 |
| Losses | 368 | 294 |
| Win rate | 51.6% | 53.3% |
| Current rank | Komusubi | Maegashira #10 |
| Active period | 2016-03 〜 2026-09 | 2018-01 〜 2026-09 |
Rating history (overlay)
Bout details (9)
| Basho | Day | Predicted | 美ノ海 | vs | 王鵬 |
|---|---|---|---|---|---|
| 2019-03 | 13 | 68% | ○ | vs | ● |
| 2019-07 | 9 | 57% | ● | vs | ○ |
| 2021-01 | 11 | 50% | ○ | vs | ● |
| 2021-05 | 8 | 49% | ● | vs | ○ |
| 2021-11 | 7 | 44% | ● | vs | ○ |
| 2023-11 | 14 | 44% | ● | vs | ○ |
| 2024-07 | 11 | 37% | ○ | vs | ● |
| 2024-11 | 12 | 41% | ● | vs | ○ |
| 2026-07 | 12 | 39% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



