HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
No direct bouts recorded
Rating-based Forecast
Expected win rate (latest)
47.0%
對馬洋 (R=1414)
vs
53.0%
藤壮大 (R=1436)
Glicko-2 expected score (opponent RD taken into account)
Career Comparison
| Item | 對馬洋 | 藤壮大 |
|---|---|---|
| Peak rating | 1541 (2023-01) | 1464 (2026-07) |
| Career bouts | 492 | 108 |
| Wins | 254 | 64 |
| Losses | 213 | 44 |
| Win rate | 54.4% | 59.3% |
| Current rank | Makushita #6 | Makushita #12 |
| Active period | 2016-07 〜 2026-09 | 2024-05 〜 2026-09 |



