HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
54.0%
錦富士 (R=1402)
vs
46.0%
千代翔馬 (R=1374)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (15 bouts)
| Predicted win rate (錦富士) | 48.7% |
| Actual win rate | 60.0% |
| Delta | 11.3pt |
Positive = 錦富士 wins above rating expectation; negative = below.
Career Comparison
| Item | 錦富士 | 千代翔馬 |
|---|---|---|
| Peak rating | 1503 (2017-01) | 1411 (2025-03) |
| Career bouts | 689 | 1,207 |
| Wins | 351 | 596 |
| Losses | 301 | 589 |
| Win rate | 53.9% | 50.3% |
| Current rank | Maegashira #13 | Maegashira #10 |
| Active period | 2016-09 〜 2026-07 | 2009-07 〜 2026-07 |
Rating history (overlay)
Bout details (15)
| Basho | Day | Predicted | 錦富士 | vs | 千代翔馬 |
|---|---|---|---|---|---|
| 2020-09 | 15 | 39% | ● | vs | ○ |
| 2022-07 | 8 | 47% | ○ | vs | ● |
| 2022-09 | 11 | 49% | ○ | vs | ● |
| 2023-03 | 11 | 53% | ● | vs | ○ |
| 2023-09 | 8 | 50% | ● | vs | ○ |
| 2024-01 | 6 | 50% | ○ | vs | ● |
| 2024-07 | 15 | 48% | ○ | vs | ● |
| 2024-09 | 1 | 47% | ● | vs | ○ |
| 2024-11 | 4 | 46% | ● | vs | ○ |
| 2025-09 | 1 | 48% | ○ | vs | ● |
| 2025-11 | 4 | 51% | ○ | vs | ● |
| 2026-01 | 1 | 50% | ○ | vs | ● |
| 2026-03 | 1 | 51% | ○ | vs | ● |
| 2026-05 | 7 | 51% | ● | vs | ○ |
| 2026-07 | 15 | 50% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



