HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
53.2%
錦富士 (R=1660)
vs
46.8%
阿炎 (R=1637)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (9 bouts)
| Predicted win rate (錦富士) | 38.3% |
| Actual win rate | 22.2% |
| Delta | -16.1pt |
Positive = 錦富士 wins above rating expectation; negative = below.
Career Comparison
| Item | 錦富士 | 阿炎 |
|---|---|---|
| Peak rating | 1703 (2022-11) | 1842 (2022-01) |
| Career bouts | 704 | 1,000 |
| Wins | 358 | 518 |
| Losses | 309 | 410 |
| Win rate | 53.7% | 56.1% |
| Current rank | Maegashira #8 | Maegashira #12 |
| Active period | 2016-09 〜 2026-09 | 2013-05 〜 2026-09 |
Rating history (overlay)
Bout details (9)
| Basho | Day | Predicted | 錦富士 | vs | 阿炎 |
|---|---|---|---|---|---|
| 2021-07 | 5 | 17% | ● | vs | ○ |
| 2021-09 | 15 | 21% | ● | vs | ○ |
| 2022-11 | 9 | 34% | ○ | vs | ● |
| 2023-05 | 13 | 33% | ● | vs | ○ |
| 2026-01 | 3 | 49% | ● | vs | ○ |
| 2026-03 | 15 | 42% | ○ | vs | ● |
| 2026-05 | 5 | 47% | ● | vs | ○ |
| 2026-07 | 1 | 47% | ● | vs | ○ |
| 2026-09 | 15 | 56% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



