HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
Rating-based Forecast
Expected win rate (latest)
41.7%
錦富士 (R=1393)
vs
58.3%
阿炎 (R=1452)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (7 bouts)
| Predicted win rate (錦富士) | 32.2% |
| Actual win rate | 28.6% |
| Delta | -3.6pt |
Positive = 錦富士 wins above rating expectation; negative = below.
Career Comparison
| Item | 錦富士 | 阿炎 |
|---|---|---|
| Peak rating | 1504 (2017-01) | 1536 (2022-11) |
| Career bouts | 674 | 970 |
| Wins | 341 | 503 |
| Losses | 296 | 395 |
| Win rate | 53.6% | 56.3% |
| Highest rank | Maegashira #3 | Sekiwake |
| Active period | 2016-09 〜 2026-05 | 2013-05 〜 2026-05 |
Rating history (overlay)
Bout details (7)
| Basho | Day | 錦富士 R | 阿炎 R | Predicted | 錦富士 | vs | 阿炎 |
|---|---|---|---|---|---|---|---|
| 2021-07 | 5 | 1269 | 1479 | 23% | ● | vs | ○ |
| 2021-09 | 15 | 1278 | 1478 | 24% | ● | vs | ○ |
| 2022-11 | 9 | 1363 | 1521 | 29% | ○ | vs | ● |
| 2023-05 | 13 | 1386 | 1529 | 31% | ● | vs | ○ |
| 2026-01 | 3 | 1392 | 1468 | 39% | ● | vs | ○ |
| 2026-03 | 15 | 1395 | 1477 | 38% | ○ | vs | ● |
| 2026-05 | 5 | 1406 | 1471 | 41% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



