HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
55.5%
錦富士 (R=1660)
vs
44.5%
一山本 (R=1621)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (15 bouts)
| Predicted win rate (錦富士) | 46.6% |
| Actual win rate | 33.3% |
| Delta | -13.3pt |
Positive = 錦富士 wins above rating expectation; negative = below.
Career Comparison
| Item | 錦富士 | 一山本 |
|---|---|---|
| Peak rating | 1703 (2022-11) | 1710 (2025-11) |
| Career bouts | 704 | 698 |
| Wins | 358 | 356 |
| Losses | 309 | 310 |
| Win rate | 53.7% | 53.3% |
| Current rank | Maegashira #7 | Maegashira #6 |
| Active period | 2016-09 〜 2026-09 | 2017-01 〜 2026-09 |
Rating history (overlay)
Bout details (15)
| Basho | Day | Predicted | 錦富士 | vs | 一山本 |
|---|---|---|---|---|---|
| 2018-11 | 5 | 39% | ● | vs | ○ |
| 2021-01 | 3 | 34% | ● | vs | ○ |
| 2021-03 | 9 | 42% | ● | vs | ○ |
| 2021-05 | 8 | 38% | ○ | vs | ● |
| 2021-11 | 1 | 52% | ● | vs | ○ |
| 2022-07 | 9 | 49% | □ | vs | ■ |
| 2023-01 | 15 | 69% | ● | vs | ○ |
| 2023-03 | 4 | 56% | ○ | vs | ● |
| 2023-11 | 6 | 47% | ● | vs | ○ |
| 2024-03 | 10 | 46% | ● | vs | ○ |
| 2024-05 | 4 | 49% | ● | vs | ○ |
| 2024-07 | 10 | 44% | ○ | vs | ● |
| 2024-09 | 15 | 40% | ○ | vs | ● |
| 2025-11 | 12 | 46% | ● | vs | ○ |
| 2026-09 | 7 | 48% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



