HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
53.7%
錦富士 (R=1670)
vs
46.3%
金峰山 (R=1644)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (9 bouts)
| Predicted win rate (錦富士) | 48.4% |
| Actual win rate | 44.4% |
| Delta | -3.9pt |
Positive = 錦富士 wins above rating expectation; negative = below.
Career Comparison
| Item | 錦富士 | 金峰山 |
|---|---|---|
| Peak rating | 1703 (2022-11) | 1720 (2025-05) |
| Career bouts | 690 | 396 |
| Wins | 351 | 213 |
| Losses | 302 | 179 |
| Win rate | 53.8% | 54.3% |
| Current rank | Maegashira #7 | Maegashira #10 |
| Active period | 2016-09 〜 2026-07 | 2021-11 〜 2026-07 |
Rating history (overlay)
Bout details (9)
| Basho | Day | Predicted | 錦富士 | vs | 金峰山 |
|---|---|---|---|---|---|
| 2023-03 | 9 | 49% | ○ | vs | ● |
| 2023-05 | 8 | 47% | ○ | vs | ● |
| 2023-07 | 5 | 48% | ● | vs | ○ |
| 2023-09 | 11 | 45% | ● | vs | ○ |
| 2024-09 | 7 | 44% | ○ | vs | ● |
| 2025-01 | 5 | 43% | ● | vs | ○ |
| 2026-03 | 11 | 56% | ● | vs | ○ |
| 2026-05 | 6 | 54% | ● | vs | ○ |
| 2026-07 | 3 | 50% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



