HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
32.4%
錦富士 (R=1660)
vs
67.6%
高安 (R=1790)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (9 bouts)
| Predicted win rate (錦富士) | 28.9% |
| Actual win rate | 22.2% |
| Delta | -6.7pt |
Positive = 錦富士 wins above rating expectation; negative = below.
Career Comparison
| Item | 錦富士 | 高安 |
|---|---|---|
| Peak rating | 1703 (2022-11) | 1924 (2018-03) |
| Career bouts | 704 | 1,641 |
| Wins | 358 | 830 |
| Losses | 309 | 623 |
| Win rate | 53.7% | 56.8% |
| Current rank | Maegashira #8 | Maegashira #3 |
| Active period | 2016-09 〜 2026-09 | 2005-05 〜 2026-09 |
Rating history (overlay)
Bout details (9)
| Basho | Day | Predicted | 錦富士 | vs | 高安 |
|---|---|---|---|---|---|
| 2022-11 | 11 | 33% | ● | vs | ○ |
| 2023-03 | 12 | 31% | ○ | vs | ● |
| 2023-05 | 14 | 36% | ● | vs | ○ |
| 2023-07 | 7 | 31% | ○ | vs | ● |
| 2024-03 | 9 | 26% | ● | vs | ○ |
| 2024-09 | 10 | 21% | ● | vs | ○ |
| 2024-11 | 10 | 24% | ● | vs | ○ |
| 2025-11 | 13 | 28% | ● | vs | ○ |
| 2026-07 | 9 | 28% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



