HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
31.7%
錦富士 (R=1388)
vs
68.3%
高安 (R=1522)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (9 bouts)
| Predicted win rate (錦富士) | 29.0% |
| Actual win rate | 22.2% |
| Delta | -6.8pt |
Positive = 錦富士 wins above rating expectation; negative = below.
Career Comparison
| Item | 錦富士 | 高安 |
|---|---|---|
| Peak rating | 1503 (2017-01) | 1608 (2018-11) |
| Career bouts | 686 | 1,623 |
| Wins | 349 | 821 |
| Losses | 299 | 613 |
| Win rate | 53.9% | 56.9% |
| Current rank | Maegashira #13 | Maegashira #7 |
| Active period | 2016-09 〜 2026-07 | 2005-05 〜 2026-07 |
Rating history (overlay)
Bout details (9)
| Basho | Day | Predicted | 錦富士 | vs | 高安 |
|---|---|---|---|---|---|
| 2022-11 | 11 | 28% | ● | vs | ○ |
| 2023-03 | 12 | 28% | ○ | vs | ● |
| 2023-05 | 14 | 30% | ● | vs | ○ |
| 2023-07 | 7 | 29% | ○ | vs | ● |
| 2024-03 | 9 | 29% | ● | vs | ○ |
| 2024-09 | 10 | 27% | ● | vs | ○ |
| 2024-11 | 10 | 27% | ● | vs | ○ |
| 2025-11 | 13 | 30% | ● | vs | ○ |
| 2026-07 | 9 | 32% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



