HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
63.7%
翠富士 (R=1393)
vs
36.3%
玉正鳳 (R=1295)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (6 bouts)
| Predicted win rate (翠富士) | 59.8% |
| Actual win rate | 83.3% |
| Delta | 23.6pt |
Positive = 翠富士 wins above rating expectation; negative = below.
Career Comparison
| Item | 翠富士 | 玉正鳳 |
|---|---|---|
| Peak rating | 1411 (2023-11) | 1319 (2025-03) |
| Career bouts | 710 | 784 |
| Wins | 364 | 392 |
| Losses | 313 | 387 |
| Win rate | 53.9% | 50.4% |
| Current rank | Juryo #8 | Juryo #10 |
| Active period | 2016-09 〜 2026-07 | 2011-09 〜 2026-07 |
Rating history (overlay)
Bout details (6)
| Basho | Day | Predicted | 翠富士 | vs | 玉正鳳 |
|---|---|---|---|---|---|
| 2018-07 | 7 | 57% | ○ | vs | ● |
| 2019-11 | 2 | 55% | ○ | vs | ● |
| 2025-01 | 8 | 61% | ● | vs | ○ |
| 2025-05 | 15 | 61% | ○ | vs | ● |
| 2026-05 | 11 | 62% | ○ | vs | ● |
| 2026-07 | 8 | 62% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



