HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
46.2%
翠富士 (R=1558)
vs
53.8%
阿武剋 (R=1586)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (7 bouts)
| Predicted win rate (翠富士) | 44.4% |
| Actual win rate | 28.6% |
| Delta | -15.9pt |
Positive = 翠富士 wins above rating expectation; negative = below.
Career Comparison
| Item | 翠富士 | 阿武剋 |
|---|---|---|
| Peak rating | 1731 (2023-03) | 1726 (2024-05) |
| Career bouts | 728 | 246 |
| Wins | 372 | 127 |
| Losses | 324 | 106 |
| Win rate | 53.6% | 54.6% |
| Current rank | Juryo #7 | Juryo #3 |
| Active period | 2016-09 〜 2026-09 | 2023-11 〜 2026-09 |
Rating history (overlay)
Bout details (7)
| Basho | Day | Predicted | 翠富士 | vs | 阿武剋 |
|---|---|---|---|---|---|
| 2024-11 | 15 | 48% | ○ | vs | ● |
| 2025-01 | 4 | 44% | ● | vs | ○ |
| 2025-03 | 2 | 45% | ● | vs | ○ |
| 2025-09 | 8 | 41% | ● | vs | ○ |
| 2025-11 | 7 | 40% | ● | vs | ○ |
| 2026-05 | 13 | 44% | ● | vs | ○ |
| 2026-09 | 12 | 49% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



