HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
54.6%
翠富士 (R=1558)
vs
45.4%
竜電 (R=1526)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (11 bouts)
| Predicted win rate (翠富士) | 55.0% |
| Actual win rate | 90.9% |
| Delta | 35.9pt |
Positive = 翠富士 wins above rating expectation; negative = below.
Career Comparison
| Item | 翠富士 | 竜電 |
|---|---|---|
| Peak rating | 1731 (2023-03) | 1732 (2023-01) |
| Career bouts | 728 | 1,307 |
| Wins | 372 | 633 |
| Losses | 324 | 565 |
| Win rate | 53.6% | 53.1% |
| Current rank | Juryo #7 | Juryo #8 |
| Active period | 2016-09 〜 2026-09 | 2006-03 〜 2026-09 |
Rating history (overlay)
Bout details (11)
| Basho | Day | Predicted | 翠富士 | vs | 竜電 |
|---|---|---|---|---|---|
| 2022-03 | 12 | 35% | ● | vs | ○ |
| 2023-01 | 2 | 47% | ○ | vs | ● |
| 2023-09 | 8 | 54% | ○ | vs | ● |
| 2024-01 | 14 | 58% | ○ | vs | ● |
| 2024-07 | 8 | 53% | ○ | vs | ● |
| 2024-09 | 12 | 64% | ○ | vs | ● |
| 2025-03 | 7 | 56% | ○ | vs | ● |
| 2025-05 | 14 | 61% | ○ | vs | ● |
| 2025-11 | 10 | 58% | ○ | vs | ● |
| 2026-01 | 11 | 56% | ○ | vs | ● |
| 2026-09 | 2 | 63% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



