HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
61.0%
翠富士 (R=1382)
vs
39.0%
錦木 (R=1304)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (18 bouts)
| Predicted win rate (翠富士) | 51.5% |
| Actual win rate | 77.8% |
| Delta | 26.2pt |
Positive = 翠富士 wins above rating expectation; negative = below.
Career Comparison
| Item | 翠富士 | 錦木 |
|---|---|---|
| Peak rating | 1411 (2023-11) | 1420 (2024-01) |
| Career bouts | 713 | 1,381 |
| Wins | 365 | 665 |
| Losses | 316 | 707 |
| Win rate | 53.7% | 48.7% |
| Current rank | Juryo #8 | Juryo #14 |
| Active period | 2016-09 〜 2026-07 | 2006-03 〜 2026-07 |
Rating history (overlay)
Bout details (18)
| Basho | Day | Predicted | 翠富士 | vs | 錦木 |
|---|---|---|---|---|---|
| 2020-11 | 9 | 43% | ○ | vs | ● |
| 2021-07 | 3 | 51% | ○ | vs | ● |
| 2021-09 | 2 | 50% | ● | vs | ○ |
| 2022-05 | 13 | 50% | ○ | vs | ● |
| 2022-07 | 9 | 50% | ● | vs | ○ |
| 2022-09 | 5 | 51% | ○ | vs | ● |
| 2022-11 | 8 | 51% | ○ | vs | ● |
| 2023-01 | 3 | 52% | ● | vs | ○ |
| 2023-11 | 2 | 48% | ○ | vs | ● |
| 2024-05 | 1 | 50% | ○ | vs | ● |
| 2024-07 | 6 | 51% | ○ | vs | ● |
| 2024-11 | 9 | 49% | ○ | vs | ● |
| 2025-01 | 2 | 51% | ● | vs | ○ |
| 2025-03 | 3 | 50% | ○ | vs | ● |
| 2025-05 | 13 | 54% | ○ | vs | ● |
| 2025-09 | 13 | 55% | ○ | vs | ● |
| 2026-05 | 4 | 59% | ○ | vs | ● |
| 2026-07 | 15 | 61% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



