HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
42.9%
一山本 (R=1621)
vs
57.1%
王鵬 (R=1671)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (15 bouts)
| Predicted win rate (一山本) | 46.7% |
| Actual win rate | 40.0% |
| Delta | -6.7pt |
Positive = 一山本 wins above rating expectation; negative = below.
Career Comparison
| Item | 一山本 | 王鵬 |
|---|---|---|
| Peak rating | 1710 (2025-11) | 1830 (2025-01) |
| Career bouts | 705 | 639 |
| Wins | 360 | 337 |
| Losses | 313 | 297 |
| Win rate | 53.3% | 53.4% |
| Current rank | Maegashira #12 | Maegashira #10 |
| Active period | 2017-01 〜 2026-09 | 2018-01 〜 2026-09 |
Rating history (overlay)
Bout details (15)
| Basho | Day | Predicted | 一山本 | vs | 王鵬 |
|---|---|---|---|---|---|
| 2020-11 | 13 | 55% | ● | vs | ○ |
| 2021-03 | 1 | 57% | ○ | vs | ● |
| 2021-11 | 10 | 51% | ○ | vs | ● |
| 2022-01 | 8 | 55% | ● | vs | ○ |
| 2022-03 | 5 | 49% | ● | vs | ○ |
| 2022-05 | 5 | 46% | ○ | vs | ● |
| 2022-09 | 10 | 54% | ● | vs | ○ |
| 2022-11 | 1 | 49% | ○ | vs | ● |
| 2023-05 | 5 | 46% | ● | vs | ○ |
| 2025-03 | 14 | 28% | ● | vs | ○ |
| 2026-01 | 9 | 36% | ● | vs | ○ |
| 2026-03 | 5 | 40% | ○ | vs | ● |
| 2026-05 | 13 | 44% | ● | vs | ○ |
| 2026-09 | 10 | 47% | ○ | vs | ● |
| 2026-11 | 6 | 43% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



