HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
71.6%
北はり磨 (R=1249)
vs
28.4%
富士東 (R=1085)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (17 bouts)
| Predicted win rate (北はり磨) | 47.2% |
| Actual win rate | 23.5% |
| Delta | -23.7pt |
Positive = 北はり磨 wins above rating expectation; negative = below.
Career Comparison
| Item | 北はり磨 | 富士東 |
|---|---|---|
| Peak rating | 1501 (2016-05) | 1574 (2013-05) |
| Career bouts | 1,217 | 1,263 |
| Wins | 595 | 611 |
| Losses | 608 | 614 |
| Win rate | 49.8% | 49.8% |
| Current rank | Makushita #39 | Sandanme #62 |
| Active period | 2002-05 〜 2026-09 | 2003-05 〜 2026-09 |
Rating history (overlay)
Bout details (17)
| Basho | Day | Predicted | 北はり磨 | vs | 富士東 |
|---|---|---|---|---|---|
| 2005-05 | 11 | 44% | ● | vs | ○ |
| 2005-07 | 7 | 45% | ● | vs | ○ |
| 2007-01 | 8 | 43% | ● | vs | ○ |
| 2009-03 | 8 | 44% | ● | vs | ○ |
| 2010-05 | 10 | 43% | ● | vs | ○ |
| 2010-11 | 5 | 48% | ○ | vs | ● |
| 2014-11 | 5 | 45% | ○ | vs | ● |
| 2015-01 | 13 | 52% | ● | vs | ○ |
| 2015-07 | 5 | 48% | ● | vs | ○ |
| 2015-09 | 2 | 47% | ● | vs | ○ |
| 2016-01 | 5 | 47% | ● | vs | ○ |
| 2017-03 | 12 | 52% | ● | vs | ○ |
| 2018-05 | 7 | 51% | ○ | vs | ● |
| 2018-09 | 4 | 50% | ○ | vs | ● |
| 2018-11 | 5 | 50% | ● | vs | ○ |
| 2019-11 | 7 | 48% | ● | vs | ○ |
| 2020-01 | 12 | 46% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



