HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
52.6%
友風 (R=1474)
vs
47.4%
玉正鳳 (R=1455)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (11 bouts)
| Predicted win rate (友風) | 54.7% |
| Actual win rate | 54.5% |
| Delta | -0.2pt |
Positive = 友風 wins above rating expectation; negative = below.
Career Comparison
| Item | 友風 | 玉正鳳 |
|---|---|---|
| Peak rating | 1715 (2019-09) | 1565 (2023-07) |
| Career bouts | 643 | 809 |
| Wins | 316 | 408 |
| Losses | 249 | 397 |
| Win rate | 56.0% | 50.8% |
| Current rank | Juryo #11 | Juryo #12 |
| Active period | 2017-05 〜 2026-09 | 2011-09 〜 2026-09 |
Rating history (overlay)
Bout details (11)
| Basho | Day | Predicted | 友風 | vs | 玉正鳳 |
|---|---|---|---|---|---|
| 2022-03 | 10 | 73% | ○ | vs | ● |
| 2023-01 | 3 | 58% | ● | vs | ○ |
| 2023-03 | 6 | 56% | ○ | vs | ● |
| 2023-05 | 2 | 55% | ● | vs | ○ |
| 2023-07 | 12 | 49% | ○ | vs | ● |
| 2023-09 | 4 | 48% | ○ | vs | ● |
| 2024-07 | 3 | 52% | ○ | vs | ● |
| 2025-03 | 10 | 44% | ○ | vs | ● |
| 2025-07 | 7 | 57% | ● | vs | ○ |
| 2026-03 | 15 | 59% | ● | vs | ○ |
| 2026-11 | 6 | 53% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



