HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
Rating-based Forecast
Expected win rate (latest)
49.8%
友風 (R=1354)
vs
50.2%
欧勝海 (R=1356)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (6 bouts)
| Predicted win rate (友風) | 51.8% |
| Actual win rate | 50.0% |
| Delta | -1.8pt |
Positive = 友風 wins above rating expectation; negative = below.
Career Comparison
| Item | 友風 | 欧勝海 |
|---|---|---|
| Peak rating | 1461 (2019-09) | 1438 (2020-11) |
| Career bouts | 606 | 364 |
| Wins | 305 | 191 |
| Losses | 223 | 133 |
| Win rate | 57.8% | 58.2% |
| Highest rank | Maegashira #3 | Maegashira #11 |
| Active period | 2017-05 〜 2026-05 | 2020-07 〜 2026-05 |
Rating history (overlay)
Bout details (6)
| Basho | Day | 友風 R | 欧勝海 R | Predicted | 友風 | vs | 欧勝海 |
|---|---|---|---|---|---|---|---|
| 2024-03 | 11 | 1366 | 1340 | 54% | ○ | vs | ● |
| 2024-09 | 5 | 1335 | 1318 | 52% | ○ | vs | ● |
| 2025-01 | 8 | 1344 | 1337 | 51% | ● | vs | ○ |
| 2025-07 | 6 | 1352 | 1347 | 51% | ○ | vs | ● |
| 2025-11 | 13 | 1369 | 1358 | 52% | ● | vs | ○ |
| 2026-01 | 7 | 1370 | 1359 | 52% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



