HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
50.8%
友風 (R=1349)
vs
49.2%
佐田の海 (R=1343)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (10 bouts)
| Predicted win rate (友風) | 50.2% |
| Actual win rate | 60.0% |
| Delta | 9.8pt |
Positive = 友風 wins above rating expectation; negative = below.
Career Comparison
| Item | 友風 | 佐田の海 |
|---|---|---|
| Peak rating | 1451 (2019-09) | 1393 (2022-11) |
| Career bouts | 618 | 1,610 |
| Wins | 308 | 787 |
| Losses | 231 | 814 |
| Win rate | 57.2% | 49.3% |
| Current rank | Juryo #4 | Juryo #2 |
| Active period | 2017-05 〜 2026-07 | 2003-05 〜 2026-07 |
Rating history (overlay)
Bout details (10)
| Basho | Day | Predicted | 友風 | vs | 佐田の海 |
|---|---|---|---|---|---|
| 2019-03 | 11 | 56% | ○ | vs | ● |
| 2019-05 | 15 | 57% | ○ | vs | ● |
| 2024-01 | 13 | 49% | ● | vs | ○ |
| 2024-05 | 9 | 48% | ● | vs | ○ |
| 2025-01 | 12 | 47% | ○ | vs | ● |
| 2025-09 | 13 | 47% | ○ | vs | ● |
| 2025-11 | 11 | 50% | ○ | vs | ● |
| 2026-03 | 4 | 49% | ● | vs | ○ |
| 2026-05 | 11 | 48% | ○ | vs | ● |
| 2026-07 | 9 | 49% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



