HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
50.6%
栃大海 (R=1299)
vs
49.4%
玉正鳳 (R=1295)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (11 bouts)
| Predicted win rate (栃大海) | 50.6% |
| Actual win rate | 63.6% |
| Delta | 13.0pt |
Positive = 栃大海 wins above rating expectation; negative = below.
Career Comparison
| Item | 栃大海 | 玉正鳳 |
|---|---|---|
| Peak rating | 1338 (2018-03) | 1319 (2025-03) |
| Career bouts | 455 | 784 |
| Wins | 238 | 392 |
| Losses | 210 | 387 |
| Win rate | 53.0% | 50.4% |
| Current rank | Juryo #14 | Juryo #10 |
| Active period | 2017-11 〜 2026-07 | 2011-09 〜 2026-07 |
Rating history (overlay)
Bout details (11)
| Basho | Day | Predicted | 栃大海 | vs | 玉正鳳 |
|---|---|---|---|---|---|
| 2020-07 | 10 | 53% | ○ | vs | ● |
| 2023-01 | 9 | 52% | ○ | vs | ● |
| 2024-05 | 11 | 51% | ● | vs | ○ |
| 2024-11 | 13 | 48% | ○ | vs | ● |
| 2025-03 | 5 | 50% | ○ | vs | ● |
| 2025-05 | 2 | 51% | ○ | vs | ● |
| 2025-07 | 8 | 50% | ○ | vs | ● |
| 2025-09 | 13 | 51% | ● | vs | ○ |
| 2026-01 | 6 | 50% | ● | vs | ○ |
| 2026-05 | 7 | 51% | ● | vs | ○ |
| 2026-07 | 6 | 50% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



