HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
38.1%
栃大海 (R=1455)
vs
61.9%
嘉陽 (R=1541)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (10 bouts)
| Predicted win rate (栃大海) | 50.1% |
| Actual win rate | 50.0% |
| Delta | -0.1pt |
Positive = 栃大海 wins above rating expectation; negative = below.
Career Comparison
| Item | 栃大海 | 嘉陽 |
|---|---|---|
| Peak rating | 1564 (2025-03) | 1575 (2025-05) |
| Career bouts | 473 | 301 |
| Wins | 246 | 164 |
| Losses | 221 | 136 |
| Win rate | 52.6% | 54.8% |
| Current rank | Juryo #14 | Juryo #12 |
| Active period | 2017-11 〜 2026-09 | 2022-05 〜 2026-09 |
Rating history (overlay)
Bout details (10)
| Basho | Day | Predicted | 栃大海 | vs | 嘉陽 |
|---|---|---|---|---|---|
| 2023-05 | 10 | 59% | ○ | vs | ● |
| 2024-05 | 5 | 51% | ○ | vs | ● |
| 2024-07 | 5 | 49% | ● | vs | ○ |
| 2025-01 | 11 | 45% | ○ | vs | ● |
| 2025-03 | 3 | 49% | ○ | vs | ● |
| 2025-05 | 7 | 49% | ● | vs | ○ |
| 2025-09 | 3 | 47% | ● | vs | ○ |
| 2026-05 | 10 | 47% | ○ | vs | ● |
| 2026-07 | 2 | 53% | ● | vs | ○ |
| 2026-09 | 4 | 52% | ● | vs | ○ |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



