HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
Rating-based Forecast
Expected win rate (latest)
49.4%
栃大海 (R=1310)
vs
50.6%
錦木 (R=1314)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (4 bouts)
| Predicted win rate (栃大海) | 44.7% |
| Actual win rate | 50.0% |
| Delta | 5.3pt |
Positive = 栃大海 wins above rating expectation; negative = below.
Career Comparison
| Item | 栃大海 | 錦木 |
|---|---|---|
| Peak rating | 1339 (2018-03) | 1431 (2024-01) |
| Career bouts | 443 | 1,366 |
| Wins | 234 | 658 |
| Losses | 203 | 699 |
| Win rate | 53.4% | 48.7% |
| Highest rank | Maegashira #18 | Komusubi |
| Active period | 2017-11 〜 2026-05 | 2006-03 〜 2026-05 |
Rating history (overlay)
Bout details (4)
| Basho | Day | 栃大海 R | 錦木 R | Predicted | 栃大海 | vs | 錦木 |
|---|---|---|---|---|---|---|---|
| 2025-05 | 5 | 1330 | 1380 | 43% | ● | vs | ○ |
| 2025-07 | 6 | 1317 | 1372 | 42% | ● | vs | ○ |
| 2025-11 | 4 | 1318 | 1344 | 46% | ○ | vs | ● |
| 2026-05 | 6 | 1310 | 1328 | 47% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



