HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
60.3%
琴勝峰 (R=1762)
vs
39.7%
若元春 (R=1688)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (13 bouts)
| Predicted win rate (琴勝峰) | 46.0% |
| Actual win rate | 46.2% |
| Delta | 0.2pt |
Positive = 琴勝峰 wins above rating expectation; negative = below.
Career Comparison
| Item | 琴勝峰 | 若元春 |
|---|---|---|
| Peak rating | 1781 (2026-05) | 1836 (2024-11) |
| Career bouts | 697 | 953 |
| Wins | 360 | 508 |
| Losses | 311 | 410 |
| Win rate | 53.4% | 55.6% |
| Current rank | Maegashira #6 | Maegashira #7 |
| Active period | 2017-11 〜 2026-09 | 2011-11 〜 2026-09 |
Rating history (overlay)
Bout details (13)
| Basho | Day | Predicted | 琴勝峰 | vs | 若元春 |
|---|---|---|---|---|---|
| 2019-07 | 11 | 43% | ● | vs | ○ |
| 2019-09 | 9 | 41% | ● | vs | ○ |
| 2019-11 | 11 | 37% | ○ | vs | ● |
| 2021-05 | 11 | 57% | ● | vs | ○ |
| 2021-07 | 8 | 52% | ● | vs | ○ |
| 2021-09 | 12 | 45% | ● | vs | ○ |
| 2021-11 | 12 | 48% | ○ | vs | ● |
| 2022-05 | 7 | 46% | ○ | vs | ● |
| 2024-01 | 12 | 28% | ○ | vs | ● |
| 2024-09 | 14 | 39% | ● | vs | ○ |
| 2025-09 | 1 | 46% | ● | vs | ○ |
| 2026-05 | 8 | 56% | ○ | vs | ● |
| 2026-11 | 2 | 60% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



