HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
53.7%
琴勝峰 (R=1762)
vs
46.3%
豪ノ山 (R=1736)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (9 bouts)
| Predicted win rate (琴勝峰) | 49.9% |
| Actual win rate | 55.6% |
| Delta | 5.6pt |
Positive = 琴勝峰 wins above rating expectation; negative = below.
Career Comparison
| Item | 琴勝峰 | 豪ノ山 |
|---|---|---|
| Peak rating | 1781 (2026-05) | 1765 (2025-03) |
| Career bouts | 687 | 446 |
| Wins | 356 | 235 |
| Losses | 308 | 201 |
| Win rate | 53.4% | 54.5% |
| Current rank | Maegashira #1 | Maegashira #3 |
| Active period | 2017-11 〜 2026-09 | 2021-03 〜 2026-09 |
Rating history (overlay)
Bout details (9)
| Basho | Day | Predicted | 琴勝峰 | vs | 豪ノ山 |
|---|---|---|---|---|---|
| 2023-07 | 1 | 34% | ● | vs | ○ |
| 2024-09 | 5 | 43% | ○ | vs | ● |
| 2024-11 | 9 | 51% | ● | vs | ○ |
| 2025-09 | 3 | 49% | ○ | vs | ● |
| 2025-11 | 7 | 53% | ● | vs | ○ |
| 2026-01 | 5 | 50% | ○ | vs | ● |
| 2026-05 | 10 | 58% | ● | vs | ○ |
| 2026-07 | 2 | 57% | ○ | vs | ● |
| 2026-09 | 9 | 53% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



