HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
46.1%
琴勝峰 (R=1762)
vs
53.9%
高安 (R=1790)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (12 bouts)
| Predicted win rate (琴勝峰) | 36.4% |
| Actual win rate | 41.7% |
| Delta | 5.2pt |
Positive = 琴勝峰 wins above rating expectation; negative = below.
Career Comparison
| Item | 琴勝峰 | 高安 |
|---|---|---|
| Peak rating | 1781 (2026-05) | 1924 (2018-03) |
| Career bouts | 687 | 1,641 |
| Wins | 356 | 830 |
| Losses | 308 | 623 |
| Win rate | 53.4% | 56.8% |
| Current rank | Maegashira #1 | Maegashira #2 |
| Active period | 2017-11 〜 2026-09 | 2005-05 〜 2026-09 |
Rating history (overlay)
Bout details (12)
| Basho | Day | Predicted | 琴勝峰 | vs | 高安 |
|---|---|---|---|---|---|
| 2020-07 | 4 | 31% | ○ | vs | ● |
| 2020-09 | 13 | 34% | ● | vs | ○ |
| 2020-11 | 14 | 36% | ○ | vs | ● |
| 2021-01 | 8 | 39% | ● | vs | ○ |
| 2023-03 | 4 | 32% | ● | vs | ○ |
| 2023-05 | 15 | 32% | ● | vs | ○ |
| 2024-03 | 3 | 34% | ● | vs | ○ |
| 2024-11 | 12 | 37% | ● | vs | ○ |
| 2025-07 | 12 | 29% | ○ | vs | ● |
| 2025-09 | 14 | 39% | ● | vs | ○ |
| 2026-07 | 13 | 50% | ○ | vs | ● |
| 2026-09 | 5 | 44% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



