HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
71.9%
豊昇龍 (R=1611)
vs
28.1%
隆の勝 (R=1447)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (15 bouts)
| Predicted win rate (豊昇龍) | 59.9% |
| Actual win rate | 80.0% |
| Delta | 20.1pt |
Positive = 豊昇龍 wins above rating expectation; negative = below.
Career Comparison
| Item | 豊昇龍 | 隆の勝 |
|---|---|---|
| Peak rating | 1620 (2026-03) | 1462 (2021-11) |
| Career bouts | 671 | 1,087 |
| Wins | 400 | 570 |
| Losses | 225 | 489 |
| Win rate | 63.4% | 53.7% |
| Current rank | Yokozuna | Maegashira #1 |
| Active period | 2018-01 〜 2026-07 | 2010-03 〜 2026-07 |
Rating history (overlay)
Bout details (15)
| Basho | Day | Predicted | 豊昇龍 | vs | 隆の勝 |
|---|---|---|---|---|---|
| 2021-05 | 13 | 38% | ○ | vs | ● |
| 2021-09 | 11 | 43% | ● | vs | ○ |
| 2022-01 | 11 | 41% | ○ | vs | ● |
| 2022-03 | 7 | 44% | ○ | vs | ● |
| 2022-05 | 11 | 49% | ● | vs | ○ |
| 2023-09 | 11 | 65% | ○ | vs | ● |
| 2024-01 | 12 | 66% | ○ | vs | ● |
| 2024-03 | 8 | 66% | ○ | vs | ● |
| 2024-09 | 1 | 66% | ● | vs | ○ |
| 2025-01 | 4 | 67% | ○ | vs | ● |
| 2025-03 | 7 | 69% | ○ | vs | ● |
| 2025-11 | 2 | 69% | ○ | vs | ● |
| 2026-01 | 6 | 72% | ○ | vs | ● |
| 2026-03 | 9 | 73% | ○ | vs | ● |
| 2026-07 | 2 | 71% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



