HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
73.2%
豊昇龍 (R=1887)
vs
26.8%
隆の勝 (R=1709)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (15 bouts)
| Predicted win rate (豊昇龍) | 65.3% |
| Actual win rate | 80.0% |
| Delta | 14.7pt |
Positive = 豊昇龍 wins above rating expectation; negative = below.
Career Comparison
| Item | 豊昇龍 | 隆の勝 |
|---|---|---|
| Peak rating | 1978 (2025-11) | 1790 (2021-11) |
| Career bouts | 674 | 1,103 |
| Wins | 400 | 575 |
| Losses | 227 | 500 |
| Win rate | 63.1% | 53.3% |
| Current rank | Yokozuna | Maegashira #11 |
| Active period | 2018-01 〜 2026-07 | 2010-03 〜 2026-09 |
Rating history (overlay)
Bout details (15)
| Basho | Day | Predicted | 豊昇龍 | vs | 隆の勝 |
|---|---|---|---|---|---|
| 2021-05 | 13 | 29% | ○ | vs | ● |
| 2021-09 | 11 | 44% | ● | vs | ○ |
| 2022-01 | 11 | 36% | ○ | vs | ● |
| 2022-03 | 7 | 46% | ○ | vs | ● |
| 2022-05 | 11 | 59% | ● | vs | ○ |
| 2023-09 | 11 | 82% | ○ | vs | ● |
| 2024-01 | 12 | 79% | ○ | vs | ● |
| 2024-03 | 8 | 77% | ○ | vs | ● |
| 2024-09 | 1 | 70% | ● | vs | ○ |
| 2025-01 | 4 | 72% | ○ | vs | ● |
| 2025-03 | 7 | 76% | ○ | vs | ● |
| 2025-11 | 2 | 74% | ○ | vs | ● |
| 2026-01 | 6 | 80% | ○ | vs | ● |
| 2026-03 | 9 | 81% | ○ | vs | ● |
| 2026-07 | 2 | 75% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



