HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
64.4%
豊昇龍 (R=1611)
vs
35.6%
大栄翔 (R=1508)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (21 bouts)
| Predicted win rate (豊昇龍) | 50.2% |
| Actual win rate | 71.4% |
| Delta | 21.2pt |
Positive = 豊昇龍 wins above rating expectation; negative = below.
Career Comparison
| Item | 豊昇龍 | 大栄翔 |
|---|---|---|
| Peak rating | 1620 (2026-03) | 1547 (2025-05) |
| Career bouts | 671 | 1,178 |
| Wins | 400 | 628 |
| Losses | 225 | 519 |
| Win rate | 63.4% | 55.2% |
| Current rank | Yokozuna | Maegashira #4 |
| Active period | 2018-01 〜 2026-07 | 2012-01 〜 2026-07 |
Rating history (overlay)
Bout details (21)
| Basho | Day | Predicted | 豊昇龍 | vs | 大栄翔 |
|---|---|---|---|---|---|
| 2021-09 | 12 | 38% | ● | vs | ○ |
| 2021-11 | 12 | 37% | ● | vs | ○ |
| 2022-03 | 11 | 41% | ○ | vs | ● |
| 2022-05 | 6 | 42% | ○ | vs | ● |
| 2022-09 | 5 | 44% | ○ | vs | ● |
| 2022-11 | 6 | 45% | ○ | vs | ● |
| 2023-01 | 5 | 49% | ● | vs | ○ |
| 2023-03 | 10 | 47% | ○ | vs | ● |
| 2023-05 | 6 | 46% | ● | vs | ○ |
| 2023-11 | 15 | 48% | ○ | vs | ● |
| 2024-01 | 10 | 49% | ○ | vs | ● |
| 2024-03 | 11 | 51% | ○ | vs | ● |
| 2024-05 | 3 | 54% | ○ | vs | ● |
| 2024-07 | 8 | 53% | ○ | vs | ● |
| 2024-09 | 2 | 54% | ○ | vs | ● |
| 2024-11 | 11 | 53% | ○ | vs | ● |
| 2025-01 | 10 | 57% | ○ | vs | ● |
| 2025-05 | 13 | 55% | ○ | vs | ● |
| 2026-01 | 8 | 62% | ● | vs | ○ |
| 2026-03 | 8 | 63% | ● | vs | ○ |
| 2026-07 | 8 | 65% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



