HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
61.6%
豊昇龍 (R=1611)
vs
38.4%
琴櫻 (R=1529)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (27 bouts)
| Predicted win rate (豊昇龍) | 53.9% |
| Actual win rate | 59.3% |
| Delta | 5.4pt |
Positive = 豊昇龍 wins above rating expectation; negative = below.
Career Comparison
| Item | 豊昇龍 | 琴櫻 |
|---|---|---|
| Peak rating | 1620 (2026-03) | 1575 (2024-11) |
| Career bouts | 671 | 777 |
| Wins | 400 | 449 |
| Losses | 225 | 302 |
| Win rate | 63.4% | 59.5% |
| Current rank | Yokozuna | Ozeki |
| Active period | 2018-01 〜 2026-07 | 2015-11 〜 2026-07 |
Rating history (overlay)
Bout details (28)
| Basho | Day | Predicted | 豊昇龍 | vs | 琴櫻 |
|---|---|---|---|---|---|
| 2019-03 | 6 | 70% | ● | vs | ○ |
| 2019-05 | 5 | 66% | ● | vs | ○ |
| 2020-11 | 9 | 52% | ● | vs | ○ |
| 2021-01 | 10 | 52% | ○ | vs | ● |
| 2021-03 | 5 | 51% | ○ | vs | ● |
| 2022-03 | 15 | 55% | ○ | vs | ● |
| 2022-05 | 12 | 53% | ○ | vs | ● |
| 2022-07 | 10 | 51% | ○ | vs | ● |
| 2022-09 | 2 | 51% | ○ | vs | ● |
| 2022-11 | 1 | 51% | ○ | vs | ● |
| 2023-01 | 2 | 52% | ○ | vs | ● |
| 2023-03 | 3 | 52% | ○ | vs | ● |
| 2023-05 | 8 | 52% | ○ | vs | ● |
| 2023-07 | 10 | 54% | ● | vs | ○ |
| 2023-09 | 9 | 54% | ● | vs | ○ |
| 2023-11 | 9 | 53% | ● | vs | ○ |
| 2024-03 | 14 | 50% | ● | vs | ○ |
| 2024-05 | 15 | 51% | ● | vs | ○ |
| 2024-07 | 12 | 50% | ○ | vs | ● |
| 2024-09 | 15 | 50% | ○ | vs | ● |
| 2024-11 | 15 | 50% | ● | vs | ○ |
| 2025-01 | 15 | 49% | ○ | vs | ● |
| 2025-05 | 14 | 54% | ○ | vs | ● |
| 2025-09 | 13 | 55% | ● | vs | ○ |
| 2025-11 | 13 | 57% | ○ | vs | ● |
| 2026-01 | 14 | 60% | ○ | vs | ● |
| 2026-03 | 14 | 60% | ● | vs | ○ |
| 2026-07 | 12 | 62% | — | vs | — |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



