HEAD-TO-HEAD
Head-to-Head Comparison
Career Head-to-Head
All career bouts, including juryo and below (broadcast tallies usually count makuuchi only).
Rating-based Forecast
Expected win rate (latest)
71.4%
豊昇龍 (R=1611)
vs
28.6%
琴勝峰 (R=1451)
Glicko-2 expected score (opponent RD taken into account)
Forecast accuracy (9 bouts)
| Predicted win rate (豊昇龍) | 64.0% |
| Actual win rate | 55.6% |
| Delta | -8.4pt |
Positive = 豊昇龍 wins above rating expectation; negative = below.
Career Comparison
| Item | 豊昇龍 | 琴勝峰 |
|---|---|---|
| Peak rating | 1620 (2026-03) | 1451 (2026-07) |
| Career bouts | 671 | 672 |
| Wins | 400 | 349 |
| Losses | 225 | 300 |
| Win rate | 63.4% | 53.6% |
| Current rank | Yokozuna | Sekiwake |
| Active period | 2018-01 〜 2026-07 | 2017-11 〜 2026-07 |
Rating history (overlay)
Bout details (9)
| Basho | Day | Predicted | 豊昇龍 | vs | 琴勝峰 |
|---|---|---|---|---|---|
| 2019-09 | 7 | 58% | ● | vs | ○ |
| 2019-11 | 3 | 57% | ● | vs | ○ |
| 2020-01 | 9 | 52% | ● | vs | ○ |
| 2020-09 | 7 | 46% | ● | vs | ○ |
| 2024-09 | 10 | 72% | ○ | vs | ● |
| 2024-11 | 10 | 70% | ○ | vs | ● |
| 2025-09 | 9 | 72% | ○ | vs | ● |
| 2026-03 | 13 | 77% | ○ | vs | ● |
| 2026-07 | 11 | 73% | ○ | vs | ● |
Predicted = expected score at the start of that tournament (causal). Highlighted rows = upsets vs prediction.



